Property Attributes
- MLS#1543546
- TypeSingle Family
- Listing Status Coming Soon
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodRosemere
- Zip37421
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 4784
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this beautifully maintained home in the sought-after Rosemere neighborhood! Offering approximately 3,200 square feet, this impressive home features 4 bedrooms and 4 bathrooms with spacious and comfortable living throughout. Meticulously cared for inside and out, this home showcases beautiful landscaping, great curb appeal, and a well-designed floor plan with plenty of room for everyday living and entertaining. Pride of ownership is evident throughout, making this home truly move-in ready. With its generous living spaces, beautiful setting, and convenient location, this Rosemere home is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 9/28/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Sewer Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Wall Oven,Microwave,Gas Water Heater,Gas Range,Down Draft,Disposal,Dishwasher,Convection Oven |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosemere |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | LAST STREET TO LEFT BEFORE COUNCIL FIRE, E ON E BRAINERD, R GUNBARREL, LEFT ON DAVIDSON, RT ON JULIAN, LEFT ON ROSEMERE. HOUSE ON RIGHT. |
| High School | East Hamilton |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Brainerd Elementary |
| Tax Annual Amount | 4784.35 |
| Home Warranty Y/N | true |
| Middle/Junior High School | East Hamilton |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 77175 |
| Legal Description | LT 6 ROSEMERE SUB PB46 PG189 OUT OF 171I-B-2 FOR 93 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Separate Dining Room,Separate Shower,Tub/shower Combo,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows,Window Treatments,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3200 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Paved |
| Lot Features | Level,Split Possible,Wooded |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 3200 |
| Lot Dimensions | 100.16X158.16 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Ocoee Realty & Property Management are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may